
The X102FD has been developed as a powerful and compact, more efficient point source alternative to line arrays in medium size application environments. The design objective was to optimally achieve the highest quality sound at the highest possible output levels from the most compact enclosure possible.
The X102FD is able to be deployed in both vertically and horizontally, due to its rotatable horn with a simple ‘no tools required’ pull, turn and release mechanism. In vertical FOH applications the horn provides (HxV) 80 x 60 dispersion (in its default position). In the horizontal plane – for applications such as front-fills within a large-scale line array system, or close to ceiling hanging in an auditorium – quick rotation of the horn maintains (HxV) 80 x 60 dispersion. Likewise, (HxV) 60 x 80 coverage can be obtained in either plane.
| Amplifier program power | 2500 W (LF) + 500 W (HF) Class D Bi-amplified |
| Input sensitivity | 8 dBu – 1.94 V |
| Input impedance | 20 KΩ Balanced |
| Mains | Universal switch mode Power Supply 85-265 V / 45-65 Hz |
| Average current draw | 3.3 A (Heavy duty musical program) |
| SPL (1m) | 136 dB continuous , 139 dB peak |
| Built-in DSP | 64- bit processing unit. Includes factory presets |
| AD/DA converters | 24 bit – 48 kHz – SNR > 112dB |
| Presets | FR_FLAT, FR_LONGTHROW, HPF90_FLAT, HPF90_LONGTHROW + 25 configurable user memories |
| Frequency response (-10 dB) | 58 Hz – 19 kHz |
| LF | 2 x 10″ neodymium woofers (2″ voice coil) |
| HF | 3” titanium diaphragm, neodymium magnet compression driver |
| Directivity (HxV) | 80º x 60º / 60º x 80º (rotated horn) |
| Dimensions (HxWxD) | 704 x 330 x 460 mm |
| Weight | 28 kg |
| Finish | Multilayer baltic birch plywood with high resistant black Polyurea® coating and protective rubber profiles |
| Grille | 1.5 mm steel with grey micro-foam cloth |
| Connectors | 1x XLR input / 1x XLR link / 1x AC PowerCon® input / 1x AC PowerCon® link / 1x EtherCon® RJ45 input / 1x EtherCon® RJ45 link |
| Data Sheet 2024 | Download |
| General user’s manual | Download |
| Architect specifications | Download |
| 2D CAD drawing | Download |
| GLL library X102FD - PSOURCE | Download |
| GLL library X102FD - ARRAY | Download |
| EASE FOCUS 3 v3.1.260 + Amate Audio pack | Download |
| DSP Studio 4 Software (for Windows) | Download |
| Data Sheet | Download |
| General user’s manual | Download |
| Architect specifications | Download |
| 2D CAD drawing | Download |
| GLL library X102FD - PSOURCE | Download |
| GLL library X102FD - ARRAY | Download |
| EASE FOCUS 3 v3.1.260 + Amate Audio pack | Download |
| DSP Studio 4 Software (for Windows) | Download |
![]() | Flight Case FC-X102FD - for two units of X102FD | |
![]() | Wall Mount Bracket SP-WHR - for X102FD | User’s manual |
![]() | Flying Bar RB-L - for X102FD | User’s manual |
![]() | Flying Bar With Hook RB-L/GT - for X102FD | User’s manual |
![]() | Rigging bar RB-L1082 - for two units of X102FD, one unit of X102FD + one unit of X82FD | User’s manual |
![]() | Telescopic Distance Rod SP/CRTL- for X102FD | |
![]() | Safety Sling SC-15 - for X102FD | User’s manual |
![]() | M8 Rigging Eyebolt ACR-M8 - for X102FD | |
![]() | Protective Cover NC-X102FD for X102FD |
The latest iteration of Amate Audio’s DSPStudio enhances the remote control of Xcellence systems with ACTIVE+ platform via Ethernet/Wi-Fi.
Full ACTIVE+ support includes limiters with multichannel gain reduction indication, selectable ECO mode, tilt sensor indication and calibration, new FIR/IIR all-pass filters, 200 meter delay, mains condition and amplifier channel temperature monitoring.