
An ultra-compact PA or stage monitor system with a single revolutionary low distortion, high power handling 14″ coaxial driver providing an LF response equivalent to a 15” driver, the clear and smooth MF resolution of a 12” driver, and the fidelity and power capabilities of a large diaphragm HF compression driver.
Amate Audio’s latest version Active+™ onboard power & DSP control platform, delivers 1500 W Class D bi-amplification and colour touchscreen operated DSP loudspeaker system management, with advanced FIR filters, system presets, Dante™ audio networking and Ethernet / Wi-Fi remote control.
With its asymmetrical trapezoidal form factor the X14FD can be hung, flown, stacked or pole mounted in FoH PA applications; or floor-standing on its horizontal axis, it is a high performance stage monitor.
| Amplifier program power | 1000 W (LF) + 500 W (HF) Class D Bi-amplified |
| Analog input | Nominal: +8dBu Max: +20dBu Impedance: 20 kΩ Balanced |
| Audio networking | Dante™ audio networking input, 1 channel, 48kHz |
| Mains | Universal Switch Mode Power Supply 85-265 V / 45-65 Hz |
| Average current draw | 2.1 A (Heavy duty musical program) |
| SPL (1m) | 129 dB continuous, 132 dB peak |
| Built-in DSP | 64- bit processing unit. Includes factory presets |
| AD/DA converters | 24 bit – 48 kHz – SNR > 112dB |
| Presets | FLAT, SPEECH, MONITOR, HPF80, HPF90, HPF100 |
| Frequency response (-10 dB) | 48 Hz – 20 kHz |
| LF | 14” neodymium woofer (3” voice coil) |
| HF | 3” titanium diaphgram, neodymium magnet compression driver |
| Directivity (HxV) | 80º x 80º |
| Dimensions (HxWxD) | 623 x 402 x 430 mm |
| Weight | 23.6 Kg |
| Finish | Multilayer baltic birch plywood with high resistant black Polyurea® coating and protective rubber profiles |
| Grille | 2 mm steel with grey micro-foam cloth |
| Rigging | M8 points |
| Connectors | 1x XLR input / 1x XLR link / 1x AC PowerCon® input / 1x AC PowerCon® link / 1 x EtherCon® RJ45 input / 1 x EtherCon® RJ45 link |
| Data Sheet | Download |
| General user’s manual | Download |
| Architect specifications | Download |
| 2D CAD drawing | Download |
| GLL library X102FD | Download |
| EASE FOCUS 3 v.3.1.260 + Amate Audio pack | Download |
| DSP Studio 4 Software (for Windows) | Download |
![]() | Flight Case FC-X14FD - for two units of X14FD | |
![]() | Wall Mount Bracket UB-L- for X14FD | User’s manual |
![]() | Wall Mount Bracket SP-WHR - for X14FD | User’s manual |
![]() | Flying Bar RB-L - for X14FD | User’s manual |
![]() | Flying Bar With Hook RB-L/GT - for X14FD | User’s manual |
![]() | Telescopic Distance Rod SP/CRTL- for X14FD | |
![]() | Safety Sling SC-15 -for X14FD | User’s manual |
![]() | M8 Rigging Eyebolt ACR-M8 -for X14FD |
The latest iteration of Amate Audio’s DSPStudio enhances the remote control of Xcellence systems with ACTIVE+ platform via Ethernet/Wi-Fi.
Full ACTIVE+ support includes limiters with multichannel gain reduction indication, selectable ECO mode, tilt sensor indication and calibration, new FIR/IIR all-pass filters, 200 meter delay, mains condition and amplifier channel temperature monitoring.